Secunderabad, Hyderabad, Telangana
GST No. 36ANFPS4570B1Z1
Call 08043838285 86% Response Rate
Send Enquiry
Product Brochure
| Size | 12 inch |
| Speaker Type | Passive |
| Speaker Channel | 2.0 |
| Speaker Connectivity | Wired |
| Mounting Type | Pole Mount |
| Power | 200 W |
| Color | Black |
| Country of Origin | Made in India |
| Product Type | Speaker |
| Modal Name | JRX 212 |
| Brand | JBL |
| Power Rating | 250 W / 1000 W |
| Frequency Range (-10dB) | 60 Hz - 20 kHz |
| Frequency Response (±3 dB) | 80 Hz - 18 kHz |
| Sensitivity (@1m) | 98 dB SPL (1w/1m) |
| Nominal Impedance | 8 ohms |
| Recommended Amplifier Power | 250 W to 500 W into 8 ohms |
| Maximum SPL (1m) | 128 dB |
| Nominal Dispersion | 90º x 50º |
| Crossover Frequency | 2.1 kHz |
| Dimensions (H x W x D) | 584 mm x 399 mm x 325 mm (23 in x 15.7 in x 12.8 in) |
| Weight | 19.5 kg (43 lb) |
| HF Driver | JBL 2414H-C , 1" exit compression driver mounted on Progressive Transition™ Waveguide |
| LF Driver | JBL M112-8 |
| Inputs | Neutrik® Speakon® NL-4 (x1); .25 inTS phone jack (x1); parallel |
| Enclosure | MDF (Medium Density Fiberboard) covered in black carpet. |
View Complete details
Product Brochure
| Series | EON |
| Power Output | 650 |
| Speaker Type | Landscape |
| Speaker Channel | 2.0 |
| Driver Size | 15 inch |
| Impedance | 8 Ohm |
| Ingress Protection | IP56 |
| Color | Black |
| Country of Origin | Made in India |
| Brand | JBL |
| Product Type | Speaker |
| Modal Name | Eon 715 |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Size | 15 inch |
| Speaker Channel | 2.0 |
| Speaker Type | Passive |
| Speaker Connectivity | Wired |
| Mounting Type | Wall Mount |
| Power | 200 W |
| Cabinet Material | Wooden |
| Color | Black |
| Impedance | 8 ohms |
| Country of Origin | Made in India |
| Product Type | Speaker |
| Modal Name | Jrx 215 |
| Brand | JBL |
| Power Rating | 250 W / 1000W |
| Frequency Range (-10dB) | 41 Hz - 18 kHz |
| Frequency Response (±3 dB) | 59 Hz - 13 kHz |
| Sensitivity (@1m) | 99 dB SPL (1w/1m) |
| Nominal Impedance | 8 ohms |
| Recommended Amplifier Power | 250 W to 500 W into 8 ohms |
| Maximum SPL (1m) | 129 dB |
| Nominal Dispersion | 90º x 50º |
View Complete details
Product Brochure
| System Type | Passive Line Array |
| Power | 800 W |
| Power Output | 800 W |
| Number Of Tops | 4 Tops |
| Subwoofer Included | No Subwoofer |
| Impedance | 8 Ohm |
| Application | Auditorium, Indoor Stage, Outdoor Stage |
| Color | Black |
JBL’s exclusive neodymium magnet Differential Drive® woofer for high-power capacity and light-weight.
VRX932LA-1 features 3 x 2408J Annular Ring Diaphragm HF drivers. The 2408 represents the latest in JBL Professional compression driver design.
Constant Curvature waveguide for unprecedented array coherence.
Dual angle pole socket for aiming flexibility. One or two speakers may be mounted to a 35 mm pole or
tripod stand.
Integral rigging hardware for simple connection of enclosures and optional array frame. Arrays of up to six enclosures may be flown.
Array Configuration Selector permits “array shading” in passive mode.
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Subwoofer Size | 18 Inch |
| Subwoofer Type | Passive |
| Application Type | Professional |
| Color | Black |
| Power | 1200 |
| Frequency Response | 32-150 Hz |
| Sensitivity | 141 |
| Sales Package | Jbl SRX 828S 18 Dual Passive Subwoofer System and User documentation |
| General | |
|---|---|
| Brand | Jbl |
| Model | SRX 828S |
| Year | |
| Color | black |
| Dimension | |
|---|---|
| Dimension | 26.79" x 47.42" x 22.57" (681mm x 1205mm x 574mm) |
| Weight | 137.0 lbs (62.1g) |
| Specifications | |
|---|---|
| System Type | Passive dual 18â€, subwoofer system |
| Maximum SPL Output | 141dB |
| Frequency Range (-10dB) | 30hz - 150hz |
| Frequency Response (- 3dB) | 47hz - 150hz |
| Sensitivity (1W/1m) | 96dB |
| System Power Rating | 4800W Peak, 2400W Program, 1200W Continuous |
| Nominal Impedance | 4 Ohm |
| Connectors | NL4 Input, NL4 Loop-thru (+/-1 or +/-2 Selectable) |
| Operational Modes | Passive |
| LF Driver | (2x) 2279H |
| Crossover Frequency | 80hz |
| Enclosure Material | 18mm plywood |
| Casters | Accepts JBL WK-4S Kit |
| Handles | 8 |
| Finish | Obsidian Duraflexâ„¢ finish |
| Grille | Powder coated, Obsidian, 14-gauge perforated steel with acoustically transparent black cloth backing |
View Complete details
| Size | 12 inch |
| Connectivity | Wired |
| Speaker Type | Powered |
| Speaker Channel | 2.0 |
| Speaker Connectivity | Wired |
| Mounting Type | Floor Standing |
| Power | 2000 W |
| Color | Black |
| Country of Origin | Made in India |
| Product Type | Speaker |
| Brand | JBL |
| Modal Number | PRX 912 |
| Frequency Range (-10dB) | 50 Hz - 20 kHz (4π) |
| Frequency Range (-3 dB) | 65 Hz - 17 kHz (4π) |
| Coverage Pattern | 90° x 50° |
| Transducer Impedence | Rated: Woofer: 4 Ω Tweeter: 8 Ω |
| Max SPL | 132 dB |
| Power Rating | 2000W peak / 1000W RMS |
| Cooling | Natural Convection No Fan |
| Crossover Frequency | 2050 Hz |
| I/O | x2 Combo Inputs and x1 3.5 mm Stereo Jack x2 XLR Through Out and x1 Mix Out |
| Suspension/Mounting | 6x M10 Suspension Point and Pole Mount |
| Product Dimensions (H x W x D) | 636 x 394 x 332 mm (25 x 15.5 x 13.1 in) |
View Complete details
Minimum Order Quantity: 1 Piece
| Subwoofer Size | 18 Inch |
| Subwoofer Type | Active |
| Application Type | Professional |
| Color | Black |
| Channel | 2.1 |
| Frequency Response | 32-150 Hz |
| Power | 2000WAT |
| Sensitivity | 122 dB |
| Model Name/Number | PRX 918S |
| Impedance | 8 Ohms |
| Brand | JBL |
Additional Information:
View Complete details
Product Brochure
| Series | PRX |
| Size | 15 inch |
| System Type | Studio Monitor |
| Power Output | 1000 |
| Speaker Type | Powered |
| Total Power | 1000 W |
| Speaker Channel | Stereo |
| Model Series | Stage |
| Driver Size | 15 |
| Connectivity | 3.5 mm AUX |
| Impedance | 8 Ohm |
| No. Of Channels | 2.0 Channel |
| Ingress Protection | IP56 |
| Subwoofer | Wired |
| Power | 2000 W |
| Color | Black |
| Country of Origin | Made in India |
| Product Type | Speaker |
| Brand | JBL |
| Modal Name | PRX 915 |
View Complete details
Product Brochure
| Size | 12 inch |
| Series | eon |
| Output Power | 650 |
| Battery Backup | power |
| Speaker Channel | 2.0 |
| Speaker Type | Powered |
| Speaker Connectivity | Bluetooth |
| Mounting Type | Floor Standing |
| Water Resistance | IPX5 |
| Bluetooth Version | v5.0 |
| Power | 1300 |
| Color | Black |
| Country of Origin | Made in India |
| Product Type | Speaker |
| Brand | JBL |
| Modal Name | Eon 712 |
View Complete details
| Model | 9.1 |
| Power | 1000 WAT |
| Total Power | 1000WAT |
| Subwoofer | Built In |
| Sound Effect | DOIOBYATAMOS |
| Model Name/Number | JBL BAR 1000 |
| Usage/Application | Home Theatre |
| Number Of Speakers | 9 |
| Color | Black |
| Connectivity | HDMI ARC, Bluetooth, USB, Optical |
| No. Of Channels | 9.1 |
| Dolby Support | Dolby Atmos |
| Wall Mountable | Yes |
| Remote Control | Included |
| Warranty | 1 Year |
View Complete details
Product Brochure
| Connectivity | Wireless |
| Color | Black |
| Country of Origin | Made in India |
| Product Type | Speaker |
| Modal Number | PRX 425 |
| Brand | JBL |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Connectivity | Wired |
| Brand | JBL |
| Power | 360 |
| Color | Black |
| Frequency | 50Hz |
| Shape | Rectangle |
| Madel | BEYOND 3 AP |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Application | Background Music, Gym, School |
| Connectivity | Wired |
| Speaker Type | Passive |
| Output Power | 151–300 W |
| Speaker Configuration | 2.1 |
| Voltage | 240 V |
| Impedance | 8 Ohm |
| Weather Resistance | Indoor |
| Power | 300 W |
| Color | Black |
| Frequency Range | 37 Hz –18 kHz (-10 dB) |
| Power Capacity | 300 W Continuous Program Power; 150 W Continuous Pink Noise |
| Transformer Taps | 70 V: 110 W, 55 W, 28 W & 14 W 100 V: 110 W, 55 W, & 28 W, Thru Position: 8 ohms nominal |
| Frequency Response | 45 Hz – 18 kHz ( ± 3 dB) |
| Maximum SPL (1m) | Short-Term: 120 dB; Long-Term: 114 dB |
| Nominal Sensitivity | 90 dB (2.83V / 1m) |
| Coverage Angle | 110°H x 85°V, Rotatable |
| Directivity Factor (Q) | 7.2 dB, averaged 500 Hz to 16 kHz |
| Directivity Index (DI) | 8.6 dB, averaged 500 Hz to 16 kHz |
| Impedance | 8 ohms |
| Minimum Impedance | 6.3 ohms @ 230 Hz |
| Crossover Network | 3rd order High Pass, 2nd order Low Pass with impedance compensation, 2.5 kHz crossover frequency |
| Drivers | LF: 200 (8 in) kevlar cone with pure butyl rubber surround, 50 mm (2 in) voicecoil on fiberglass former HF: 25 mm (1 in) compression driver, pure titanium diaphragm with patented JBL diamond surround |
| Enclosure | High impact polystyrene |
| Grille | Thermoset composite coated steel, WeatherMax multi-layer foam |
| Overload Protection | Full-range power limiting to protect network and transducers. Serviceable internal fuse to protect during exceptional overload conditions. |
| Outdoor Capability |
IEC 529 IP-X4 rating. Exceeds Mil Spec 810 for humidity, salt spray, temperature & UV. Passes Mil-Std-202F for salt spray. |
| Input Connectors | Screw-down terminal strip, zinc plated copper base, nickel plated metal screws/washers. Accepts up to 9 mm outside 4 mm inside open lug (#6, #8 or #10 lug), plus bare wire (up to 12 AWG/2.5 mm2). |
| Safety Agency | Transformer is listed per UL1876 |
| Colors | Black or white (-WH) |
| Dimensions (H x W x D) | 520 x 306 x 277 mm (20.5 x 12.0 x 10.9 in.) |
| Net Weight (each) | 12.2 kg (26.8 lb.) |
| Shipping Weight (ea) | 14.0 kg (30.8 lb.) |
| Included Accessories | 1 pc MTC-PC2 input panel cover, InvisiBall mounting base, 6 mm x 260 mm InvisiBall Hex wrench. |
| Optional Accessories | MTC-29CM to install speaker down from the ceiling MTC-29UB U-bracket |
| Mounting Hardware | InvisiBall™ aimable wall-mounting system included. Optional U-bracket. |
View Complete details
| Power | 1400 Peak |
| Color | Black |
| Bluetooth Transmitter Frequency Range | 300 Hz |
| Dimensions (H x W x D) | 593 mm x503mm x 551 mm |
| Country of Origin | Made in India |
| Brand | JBL |
View Complete details
Product Brochure
| Connectivity | Wired |
| Color | Black |
| Power | 500 |
| Speaker Channel | 2.0 |
| Power Rating | 500 W / 2000 W |
| Frequency Range (-10dB) | 42 Hz - 18 kHz |
| Frequency Response (±3 dB) | 62 Hz - 13 kHz |
| Sensitivity (@1m) | 100 dB SPL (1w/1m) |
| Nominal Impedance | 4 ohms |
| Recommended Amplifier Power | 500 W to 1000 W into 4 ohms |
| Maximum SPL (1m) | 133 dB |
| Nominal Dispersion | 90º x 50º |
| Crossover Frequency | 2.2 kHz |
| Dimensions (H x W x D) | 1092 mm x 464 mm x 426 mm (43 in x 18.3 in x 16.8 in) |
| Weight | 42.6 kg (94 lb |
View Complete details