Secunderabad, Hyderabad, Telangana
GST No. 36ANFPS4570B1Z1
Call 08043838285 85% Response Rate
Send Enquiry
Minimum Order Quantity: 2 Piece
Product Brochure
| Application | Auditorium, Conference, Indoor Hall |
| Output Power | 201–400 W |
| Impedance | 70 V Line |
| Speaker Amplification Type | Passive |
| Speaker Type | Passive |
| Placement | Wall Mount |
| Enclosure Material | Wood |
| Frequency Response | 60 Hz–18 kHz |
| Color | Black |
| Brand Type | Imported Brand |
| Drivers | Four 130 mm (5 in) LF drivers Sixteen 25 mm (1 in) HF drivers |
| Frequency Range (-10dB) | 60 Hz – 20 kHz |
| Coverage Angle | Vertical: Switchable, Narrow Mode: 25° (±10°), Broad Mode: 45° (±10°), Horizontal: 150° (±20°) |
| Sensitivity | Narrow: (speech mode) 98 dB (1 kHz - 8 kHz) (music mode) 93 dB (300 Hz - 18 kHz) Broad: (speech mode) 96 dB (1 kHz - 8 kHz) (music mode) 92 dB (300 Hz - 18 kHz) |
| Impedance | 8 ohms; Min Imp: 4.0 ohms @ 1kHz, 5.4 ohms @ 225Hz |
| Power Capacity | 500 W (2000 W peak), 2 hrs 350 W (1400 W peak), 100 hrs |
| Maximum SPL (1m) | Narrow: (speech mode) 125 dB cont ave (131 peak) (music mode) 120 dB cont ave (126 peak) Broad: (speech mode) 123 dB cont ave (129 peak) (music mode) 119 dB cont ave (125 peak) |
| Low Frequency Drivers | 4 pcs, 130 mm (5 in) drivers, dual magnet neodymium, 38 mm (1.5 in) voice coil, damped blended textile surround, coated diaphragm for moisture, UV, and salt resistance, shielded. |
| High Frequency Drivers | 16 pcs, 25 mm (1 in) drivers, dual magnet neodymium, encased magnet and coated diaphragm for moisture, UV and salt resistance, shielded. |
| Enclosure | Fiberglass reinforced ABS cabinet, painted aluminum grille |
| Outdoor Capability | IP-55 rated, per IEC529, when installed with optional MTC-PC2 panel cover. UV, moisture and 200-hr ASTM G85 acid-air/salt-spray resistant. |
| Color | Black or white (-WH) |
| Insert Points | 10 M6 swivel (pan)/tilt (16 mm deep) insert points on back panel. |
| Mounting | Included swivel (pan)/tilt wall bracket provides continuously variable +/-80 degree left-right swivel aiming (at no up/down tilt -- see Bracket Guide for maximum swivel range at various up/down tilt angles), continuously variable +/-15 degree tilt, as well as 5 degree fixed increment points. Ten threaded mounting points located on back panel of cabinet conform to industry standard rectangular 127 x 70 mm (5.0 x 2.75 in) pattern for OmniMount® 60.0 and other compatible third-party brackets. Threaded mounting points can be utilized fo |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Monitor Type | Passive |
| Power Rating | 1000 W |
| Driver Size | 15 Inch |
| Impedance | 8 Ohm |
| Max SPL | 130 dB |
| Cabinet Material | Wood |
| Input Connector | Speakon |
| Mounting | Floor Wedge |
| Frequency Response | 60 Hz 18 kHz |
| Weight | 25 kg |
| Power Rating | 800 W / 1600 W / 3200W |
| Frequency Range (-10dB) | 60 Hz - 20 kHz |
| Dimensions (H x W x D) | 629 mm x 432 mm x 324 mm (375 mm stage height) 24.75 in x 17 in x 12.75 in (14.75" stage height) |
| Coverage Pattern (-6 dB) | 50° x 90° nominal |
| Crossover Modes | Passive / Bi-amp |
| Crossover Frequency | 1.1 kHz |
| Maximum SPL (1m) | 127 dB SPL continuous (133 dB SPL peak) |
| Sensitivity | 98 dB SPL |
| LF Driver | 1 x JBL 2265H 380 mm (15 in) Differential Drive® woofer 8 Ohms |
| HF Driver | 1 x JBL 2453H-SL, 38 mm (1.5 in) exit compression driver, 100 mm (4 in) voice coil and neodymium magnet |
| Nominal Impedance | 8 ohms |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Form Factor | Handheld |
| Connectivity Technology | UHF |
| Set Configuration | Dual Mic |
| Receiver Form Factor | Rack Mount |
| Frequency Band | 100–180 MHz |
| Connector Type | USB |
| Range | Up To 100 m |
| Power Type | USB Chargeable |
| Application | Stage |
| Brand | JBL |
View Complete details