Secunderabad, Hyderabad, Telangana
GST No. 36ANFPS4570B1Z1
Call 08043838285 78% Response Rate
Send Enquiry
| Model Name/Number | Xli 1500 |
| Brand | Crown |
| Type | Amplifier |
| Color | Black |
| Packaging Type | Box |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Series | SRX |
| Connectivity | Wired |
| Power Output | 800 |
| Speaker Type | Line Array |
| Mounting | Ground Mount |
| System Type | Self powered 15”, three-way, bass-reflex |
| Maximum SPL (1m) | 137 dB |
| Frequency Range (-10dB) | 33 Hz - 21 kHz |
| Frequency Response (±3 dB) | 41 Hz - 20 kHz |
| Coverage Pattern | 60° x 40° |
| Amplifier Design | Class D |
| Power Rating | 2000 W Peak |
| Dimensions (H x W x D) | 476mm x 544mm x 984mm (18.74in x 21.4in x 38.74in) |
| Net Weight (each) | 38.6 kg (85 lb) |
| EQ | 20 parametric EQ's, speaker delay, and 50 available slots for presets |
| Inputs | Neutrik ¼ - XLR input; Neutrik XLR Output |
| Outputs | 2 x XLR |
| Enclosure | 18 mm, 11-ply Finnish birch plywood; black DuraFlex™ finish; integral recessed handles |
| Nominal Impedance | NA - amplification is integrated |
| LF Driver | 1 x 2275F, Differential Drive®, 15" diameter |
| MF Driver | 1 x 2107H |
| HF Driver | 1 x 2432H compression driver, neodymium 76mm (3 in) diameter voice coil |
| Suspension / Mounting | Single 36 mm pole socket, 12 x M10 suspension points |
View Complete details
| Model Name/Number | Xli 2500 |
| Brand | Crown |
| Type | Amplifier |
| Color | Black |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Frequency Response | 20 Hz - 20 kHz, +0/-1 dB (at 1 watt) |
| THD | <0.5%, 20 Hz - 20 kHz |
| Intermodulation Distortion | =/ <0.35% (60 Hz and 7 kHz at 4:1 from full rated ouput to -30 dB) |
| Slew Rate | >10V/us |
| Voltage Gain | 33 dB |
| Damping Factor | (8 ohms, 10 Hz to 400 Hz) >200 |
| Signal To Noise Ratio (A-weighted) | >100 dB |
| Crosstalk (below rated power) 20 Hz to 1 kHz | -75 dB, -59 dB |
| Input Sensitivity | (for full rated power at 8 ohms) 0.775V or 1.4V |
| Input Impedance (nominal balanced, unbalanced) | 20kΩ, 10kΩ |
| AC Line Voltage and Frequency Configurations Available | (+10%) 120V~60 Hz; 220V~50/60 Hz; 230-240V~50/60 Hz |
| Dimensions | 19" x 3.5" x 12.4" (48.3cm x 8.9cm x 31.5cm) |
| Weight | 29.7lbs (13.5kg) |
| IEC Power Connector | 15A |
View Complete details
| Model Name/Number | CORWN XTI 6002 |
| Brand | CROWN |
| Channel | 2 |
| Color | Black |
| Power | 6000 |
| Product Dimensions | 41.1 x 48.3 x 8.9 cm; 12.87 Kilograms |
|---|---|
| Item model number | XTi6002 |
| Body Material | Cast-iron |
| Item Weight | 12 kg 900 g |
| Manufacturer | Crown |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Connectivity | Wired |
| Speaker Channel | 3 WAY |
| Frequency Range (-10dB) | 40 Hz - 20 kHz (4π) |
| Frequency Range (-3 dB) | 46 Hz - 18 kHz (4π) |
| Coverage Pattern | 90° x 50° |
| Transducer Impedence | Rated: Woofer: 4 Ω Mid-Range: 8 Ω Tweeter: 8 Ω |
| Max SPL | 136.1 dB |
| Power Rating | 2000W Peak |
| Cooling | Natural Convection No Fan |
| Crossover Frequency | 542 Hz; 2100 Hz |
| I/O | x2 Combo Inputs and x1 3.5 mm Stereo Jack x2 XLR Through Out and x1 Mix Out |
| Suspension/Mounting | 8x M10 Suspension Point and Single 36 mm Pole Mount |
| Product Dimensions (H x W x D) | 938.5 x 446 x 434 mm (36.9 x 17.6 x 17.1 in) |
| Net Weight | 36.6 kg (80.7 lbs) |
View Complete details
| Channel | 2 |
| Brand | Crown |
| Model Name/Number | CROWN I TECH 9000 |
| Power | 100 W |
| Color | Black |
| Material | Mild Steel |
| Shape | Rectangle |
View Complete details
| Power | 250 |
| Model Name/Number | LIBRA 250 |
| Frequency | 50Hz |
| Shape | Rectangle |
| Color | Black |
| Brand | JBL |
| Brand | JBL |
| Model | Libra 250 |
| Type | 250 Watt Amplifier |
| Power Supply (AC) | 240V 50/60 Hz |
| Power Supply (DC) | 24 V |
| Rated Power (at THD 10% 240 VAC,1kHz,4Ω) | 250 W |
| DC Power Supply Output Power | ≥ 50% rated power |
| Tone Controls (Bass) | ± 10 dB at 100 Hz |
| Tone Controls | 2 x ( ≥ 16 AWG) Cables |
| Barrier Strip | 4Ω/8Ω & 70/100V, (with touch proof cover) |
| Frequency Response | 50-15,000 Hz ± 3dB |
| Output Regulation | ≤ 3 dB,no load to full load at 1k |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 1200 W |
| Channel | 2 |
| Type | Amplifier |
| Brand | Crown |
| Model Name/Number | Xti 4002 |
| Color | Black |
| Packaging Type | Box |
| Channels | 2 |
| Sensitivity | 1.4V |
| Rated Power Output (per channel) | 1600W 2Ω, 1200W 4Ω, 650W 8Ω |
| Signal to Noise Ratio (below rated 1 kHz power at 8 ohms) | 100 dB (A-weighted) |
| THD | < 0.5% |
| Frequency Response (at 1W, 20 Hz - 20 kHz) | + 0 dB, -1 dB |
| Crosstalk (below rated power) 20 Hz to 1 kHz | >70 dB |
| Dimensions | 3.5" x 19" x 12.25" |
| Weight | 18.5 lbs (8.4 kg) |
| Shipping Weight | 21.5 lbs (9.8 kg) |
| IEC Power Connector | 15A |
View Complete details