Secunderabad, Hyderabad, Telangana
GST No. 36ANFPS4570B1Z1
Call 08043838285 78% Response Rate
Send Enquiry
Product Brochure
| Power | 1 KW |
| Color | White |
| Frequency Range | 60Hz |
| Brand | DBX |
| Model Name/Number | 234 XS |
| Packaging Type | Box |
| Input Connectors | XLR |
| Input Type | Electronically balanced/unbalanced, RF filtered |
| Input Impedance | Balanced >50k ohm, unbalanced >25k ohm |
| Max Input | >+22dBu balanced or unbalanced |
| CMRR | >40dB, typically >55dB at 1kHz |
| Output Connectors | XLR |
| Output Type | Impedance-balanaced/unbalanced, RF filtered |
| Output Impedance | Balanced 60 ohm, unbalanced 30 ohm |
| Max Output | >+21dBu balanced/unbalanced into 2k ohms or greater |
| Bandwidth | 20Hz to 20kHz, +/-0.5dB |
| Frequency Response | < 3 Hz to > 90 kHz, +0/-3 dB |
| Signal to Noise Ratio | Ref: +4 dBu, 22 kHz measurement bandwidth |
| Signal-to-Noise (Stereo Mode) | >94dB (Low Output), >93dB (Mid Output), >90dB (High Output) |
View Complete details
| Power | 5 KW |
| Color | Black |
| Brand | DBX |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Product Type | Sound Crossover |
View Complete details
| Power | 1 KW |
| Color | Black |
| Brand | DBX |
| Model Name/Number | PA2 |
| Packaging Type | Box |
| Country of Origin | Made in India |
View Complete details