Secunderabad, Hyderabad, Telangana
GST No. 36ANFPS4570B1Z1
Call 08043838285 81% Response Rate
Send Enquiry
Product Brochure
| Brand | AKG |
| Color | Silver |
| Communication | Wired |
| Model Name/Number | AKG LYRA |
| Style | Condenser |
| Product Type | MIC |
View Complete details
| Brand | AKG |
| Style | Modern |
| Color | Black |
| Communication | Wireless |
| Model Name/Number | WMS 45 |
| Country of Origin | Made in India |
View Complete details
| Brand | SHURE |
| Style | HAND HELD |
| Color | Black |
| Communication | Wireless |
| Material | Metal |
| Brand | Shure |
| Connectivity Technology | wireless |
| Connector Type | USB |
| Special Feature | Wireless |
| Compatible Devices | Amplifier, Speaker |
View Complete details
| Mic Type | Handheld |
| Wireless Type | UHF |
| Set Configuration | Single Mic |
| Microphone Type | Dynamic |
| Communication | Wireless |
| Style | Modern |
| Color | Black |
| Model Name/Number | WMS 420 |
| Brand | AKG |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| System Type | Lapel Set |
| Wireless Type | UHF |
| Number Of Channels | Dual Channel |
| Communication | Wireless |
| Color | Black |
| Polar Pattern | Bidirectional |
| Material | Metal |
| Product Brand | Shure |
| Model | Svx 14 IN/CVL-G17 |
| Brand | Shure |
| Special Feature | Clip |
| Colour | white |
| Included Components | SVX4 Diversity Receiver, and SVX1 Bodypack Transmitter with CVL Centraverse Lavalier Condenser MicrophoneSVX4 Diversity Receiver, and SVX1 Bodypack Transmitter with CVL Centraverse Lavalier Condenser Microphone |
| Polar Pattern | Unidirectional |
View Complete details
| Microphone Type | Handheld |
| Communication | Wireless |
| Brand | JBL |
| Color | Black |
| Model Name/Number | WVM10 |
| Product Type | Microphone |
| Material | Metal |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Shure |
| Communication | Wired |
| Model Name/Number | Beta 58a |
| Style | Condenser |
| Product Type | Microphone |
| Material | Metal |
| ower Source | Corded Electric | Battery Powered | Corded Electric | — | adapter |
| Connectivity Tech | XLR | XLR | Cable | — | XLR |
| Connector Type | 2.5 mm Jack | XLR | 6.35 mm Jack | — | XLR |
| Model Number | Beta 58A | — | Beta 58 | Beta87A | SM48-LC |
| Material | Metal | Alloy Steel | Metal | crystal | — |
| Audio Sensitivity | -51.5 decibels | — | 58 decibels | 117 decibels | -57.5 decibels |
| Frequency Range | — | 20 hz 20 khz | 70 hz 15 khz | 2050-2700 MHz | 2050-2700 mhz |
| Frequency Response | 15000 hertz | — | 15000 hertz | 15000 hertz | 15000 hertz |
| Impedance | 150 ohm | 600 ohm | 600 ohm | 150 ohm | 150 ohm |
| Noise Level | 94 decibels | — | 58 decibels | 117 decibels | — |
| Signal-To-Noise Ratio | 72 decibels | 58 decibels | 58 decibels | 87 decibels |
View Complete details
| Brand | SHURE |
| Style | Condenser |
| ompatible Devices | phone |
|---|---|
| Colour | multicolor |
| Included Components | Microphone |
| Polar Pattern | Unidirectional |
| Item Weight | 310 Grams |
| Impedance | 150 Ohm |
| Microphone Form Factor | Built In |
| Item dimensions L x W x H | 26.2 x 12.5 x 8.4 Centimeters |
| Power Source | Corded Electric |
| Material | Brass |
| Number of Channels | 1 |
| Frequency Range | 50hz -15khz |
| Frequency Response | 50 Hz |
| Global Trade Identification Number | 00042406051293 |
| Manufacturer | Shure Incorporated, Shure Inc. |
| Product Dimensions | 26.2 x 12.5 x 8.4 cm; 310 g |
| Item model number | SM58LC |
| Colour Screen | No |
| Standing screen display size | 1 Inches |
| Item Weight | 310 g |
| Manufacturer | Shure Incorporated |
| Country of Origin | China |
View Complete details