Secunderabad, Hyderabad, Telangana
GST No. 36ANFPS4570B1Z1
Call 08043838285 86% Response Rate
Send Enquiry
Product Brochure
| Power Output | 1000 W |
| Speaker Type | Stage Monitor |
| Output Power | 801–1500 W |
| Driver Size | 12 inch |
| Bluetooth Version | BLOOTH |
| Input Type | XLR, USB |
| Input Connectivity | XLR |
| Application | Studio, Live Sound, Stage |
| Mounting | Floor, Pole Mount |
| Brand | EV |
| Connectivity | Bluetooth |
| Enclosure Material | Plywood |
| Color | Black |
| Model | Zlx12p |
| Shape | Rectangle |
| Usage | Speaker |
| Brand | Electro-Voice |
| Speaker Maximum Output Power | 1000 Watts |
| Mounting Type | Floor Standing |
| Model Name | ElectroVoice ZLX12P |
| Speaker Type | Subwoofer, Monitor, Bookshelf, Woofer |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Series | Other Series |
| Brand | JBL |
| Output Power | 150 |
| Battery Backup | powerd |
| Color | Black |
| Connectivity Options | AUX, SD Card, USB, Bluetooth |
| Power | 180 |
| Frequency | 50Hz |
| Shape | Rectangle |
| Model | Beyond 1 |
| Rated Power | 2CH 180W at 8Ω |
| Amp Type | Class-D |
| Display | 2.8-inch LCD |
| Frequency Response | 20Hz - 20kHz, +1/-1dB (RCA Input) 50Hz - 14kHz, +1.5/-3dB (1/4" TRS Input) |
| Total Harmonic Distortion (THD) | <= 1%, 20Hz - 20kHz |
| Signal to Noise Ratio (below rated power 20 Hz to 20 kHz, A-Weighted) | >=85dB (RCA Input) >=75dB (1/4" TRS Input) |
| Input Impedance | 3.2kΩ |
| Music Input | VOD (RCA pair) x1 BGM (RCA pair) x1 HDMI x2 Optical x1 Bluetooth x1 USB Playback x1 |
| Microphone Input | Front (TRS) x2 Rear (TRS) x1 |
| Output Connectors | ARC (HDMI) x 1 AUX (RCA pair) x 1 Recording output (RCA) x1 Subwoofer output (RCA) x1 Speaker output (Binding Post) x2 |
| Control Connectors | PC (USB Type B) x1 |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Application | Office, PA System, Gym, School, Temple |
| Series | EON |
| Power Output | 1300 |
| Output Power | 600 |
| Speaker Type | Wall Mount |
| Enclosure Material | Plastic |
| Weather Resistance | Indoor |
| Mounting Hardware | Wall Bracket |
| Dimensions (L x W x H) | HxWxL 670x381x328mm (26.38x15.0x12.91 in.) |
| Color | Black |
| Power | 1300W |
| System Type | 12IN Powered Loudspeaker |
| Woofer Model | 712G |
| Woofer Size | 12" |
| Woofer Magnet | Ferrite |
| Woofer Voice Coil | 2" |
| Tweeter Model | 2414H Compression Driver |
| Tweeter Size | 1'' |
| Tweeter Magnet | Neodymium |
| Transducer Impedence | LF 4ohm rated, HF 8ohm rated |
| Max SPL | 127dB @1m/4Pi |
| Freq Range -10 | 50Hz - 20kHz |
Additional Information:
View Complete details